- Trading skills (OKX, dividend, lottery, quantitative) - Creative skills (ASCII art, diagrams, video) - Development skills (GitHub, debugging, TDD) - Research skills (arXiv, blog monitoring) - Productivity skills (email, documents, notes) - MCP integration skills - Custom user skills
73 lines
3.9 KiB
Markdown
73 lines
3.9 KiB
Markdown
# Monthly Dividend Stocks Reference
|
|
|
|
Curated list of monthly-dividend-paying stocks and ETFs for US and HK markets. Organized by category for quick screening.
|
|
|
|
**Last reviewed**: 2025 (approximate yields — always verify current data via Yahoo Finance or LongBridge before presenting)
|
|
|
|
---
|
|
|
|
## US — REITs (Real Estate Investment Trusts)
|
|
|
|
| Ticker | Name | ~Yield | Profile |
|
|
|--------|------|--------|---------|
|
|
| O | Realty Income | 5-6% | "The Monthly Dividend Company" — 100+ consecutive dividend increases, retail/net-lease REIT, blue-chip |
|
|
| STAG Industrial | STAG Industrial | 4-5% | Industrial/logistics warehouses, e-commerce tailwind |
|
|
| AGNC Investment | AGNC Investment | 13-16% | Mortgage REIT (mREIT) — agency MBS, high yield but high volatility |
|
|
| NLY | Annaly Capital | 12-14% | Mortgage REIT (mREIT) — largest agency mREIT, rate-sensitive |
|
|
| ADC | Agree Realty | 4-5% | Net-lease REIT, essential retail tenants |
|
|
|
|
## US — BDCs (Business Development Companies)
|
|
|
|
| Ticker | Name | ~Yield | Profile |
|
|
|--------|------|--------|---------|
|
|
| MAIN | Main Street Capital | 6-7% | Quality BDC, monthly dividends + supplemental, steady grower |
|
|
| GAIN | Gladstone Investment | 7-8% | Small/mid-cap BDC, income + capital gains distributions |
|
|
| PSEC | Prospect Capital | 10-12% | High yield BDC, diversified lending, higher risk |
|
|
| SLRC | SLR Investment Corp | 10-11% | Specialty lending BDC |
|
|
|
|
## US — Covered Call ETFs (Income-focused)
|
|
|
|
| Ticker | Name | ~Yield | Strategy |
|
|
|--------|------|--------|----------|
|
|
| QYLD | Global X NASDAQ 100 CC | 11-13% | Sells ATM calls on QQQ — max income, capped upside |
|
|
| XYLD | Global X S&P 500 CC | 10-11% | Sells ATM calls on SPY — same strategy on S&P |
|
|
| JEPI | JPMorgan Equity Premium Income | 7-9% | ELN + stock selection — lower vol, smoother returns |
|
|
| JEPQ | JPMorgan NASDAQ Equity Premium | 8-10% | NASDAQ version of JEPI |
|
|
| DIVO | Amplify CWP Enhanced Dividend | 4-5% | Blue-chip stocks + covered calls, capital appreciation focus |
|
|
| RYLD | Global X Russell 2000 CC | 11-13% | Small-cap covered call ETF |
|
|
|
|
## US — Other Monthly Payers
|
|
|
|
| Ticker | Name | ~Yield | Profile |
|
|
|--------|------|--------|---------|
|
|
| SCHD | Schwab US Dividend Equity | 3-4% | Quarterly but frequently requested; quality dividend growth |
|
|
| EPR | EPR Properties | 7-8% | Experiential REIT (theaters, ski resorts, gaming) |
|
|
| LTC | LTC Properties | 6-7% | Senior housing/healthcare REIT |
|
|
|
|
## HK — Monthly Dividend REITs
|
|
|
|
| Code | Name | ~Yield | Notes |
|
|
|------|------|--------|-------|
|
|
| 0823.HK | Link REIT | 5-6% | Largest HK REIT, retail + office |
|
|
| 0778.HK | Fortune REIT | 6-7% | Community shopping centers |
|
|
| 0405.HK | Yuexiu REIT | 7-8% | HK + mainland China properties |
|
|
| 0435.HK | Sunlight REIT | 7-8% | Office + retail in HK |
|
|
| 1881.HK | Regal REIT | 8-9% | Hotel REIT, higher yield but cyclical |
|
|
| 2191.HK | SF REIT | 5-6% | Logistics/warehouse REIT |
|
|
|
|
## Screening Tips
|
|
|
|
- **Dividend safety**: Check payout ratio (< 80% is sustainable), consecutive years of increases, FFO/AFFO coverage
|
|
- **mREIT caveat**: AGNC/NLY/RNLY yield 12%+ but are rate-sensitive and can cut dividends during tightening cycles
|
|
- **Covered call trade-off**: QYLD/XYLD maximize current income but sacrifice capital appreciation — total return may lag underlying index
|
|
- **HK REITs**: Hong Kong property market has been under pressure since 2022; yields may reflect distressed valuations (opportunity or trap?)
|
|
- **Best all-rounder**: O (Realty Income) — best risk-adjusted monthly income for most portfolios
|
|
|
|
## Fallback Data Sources
|
|
|
|
When Yahoo Finance is rate-limited or unavailable:
|
|
1. **LongBridge CLI**: `longbridge quote --json <TICKERS>` (requires valid token)
|
|
2. **Nasdaq API**: `https://api.nasdaq.com/api/quote/<TICKER>/dividends` (Nasdaq-listed only)
|
|
3. **Web search**: Search `<TICKER> dividend yield 2025` for latest data
|
|
4. **StockAnalysis.com**: `https://stockanalysis.com/stocks/<ticker>/dividend/`
|